How do our grades compare?
Use the filters to select the exact Year/Grade you need and see how it typically matches other curricula.
Our school follows the British Curriculum, which is structured into Early Years, Primary, Secondary, and Sixth Form (Years 1‐13). As families join us from many different countries and education systems, grade names and structures may vary.
To support families in identifying the most appropriate year group for their child, the table below compares the British year system with the American system, International Baccalaureate (IB), Hungarian, Korean/Japanese, and Chinese education systems.
| British | USA | IB | Hungary | Korea / Japan | China |
|---|---|---|---|---|---|
| Early Years 1 | EC 3 | - | Kindergarten | Kindergarten | Kindergarten |
| Early Years 2 | EC 4 | - | Kindergarten | Kindergarten | Kindergarten |
| Year 1 | Kindergarten | PK | Kindergarten | Kindergarten | Kindergarten |
| Year 2 | Grade 1 | PYP 1 | Grade 1 | Primary 1 | Primary 1 |
| Year 3 | Grade 2 | PYP 2 | Grade 2 | Primary 2 | Primary 2 |
| Year 4 | Grade 3 | PYP 3 | Grade 3 | Primary 3 | Primary 3 |
| Year 5 | Grade 4 | PYP 4 | Grade 4 | Primary 4 | Primary 4 |
| Year 6 | Grade 5 | PYP 5 | Grade 5 | Primary 5 | Primary 5 |
| Year 7 | Grade 6 | MYP 1 | Grade 6 | Primary 6 | Primary 6 |
| Year 8 | Grade 7 | MYP 2 | Grade 7 | Junior High 1 | Junior Secondary 1 |
| Year 9 | Grade 8 | MYP 3 | Grade 8 | Junior High 2 | Junior Secondary 2 |
| Year 10 | Grade 9 | MYP 4 | Grade 9 | Junior High 3 | Junior Secondary 3 |
| Year 11 | Grade 10 | MYP 5 | Grade 10 | Senior High 1 | Senior Secondary 1 |
| Year 12 | Grade 11 | DP 1 | Grade 11 | Senior High 2 | Senior Secondary 2 |
| Year 13 | Grade 12 | DP 2 | Grade 12 | Senior High 3 | Senior Secondary 3 |
This comparison is provided as a general guide. Final placement decisions are based on a child's age, academic background, and individual needs.
